Your numbers
$96,591
$60,000 contributed · $31,591 earned in compound growth
Year by year
| Year | Contributed | Growth | Balance |
|---|---|---|---|
| 1 | $6,000 | $558 | $11,558 |
| 2 | $12,000 | $1,590 | $18,590 |
| 3 | $18,000 | $3,130 | $26,130 |
| 4 | $24,000 | $5,215 | $34,215 |
| 5 | $30,000 | $7,885 | $42,885 |
| 6 | $36,000 | $11,181 | $52,181 |
| 7 | $42,000 | $15,149 | $62,149 |
| 8 | $48,000 | $19,839 | $72,839 |
| 9 | $54,000 | $25,300 | $84,300 |
| 10 | $60,000 | $31,591 | $96,591 |
How compound interest works
Compounding means your returns start earning returns. Each month your balance grows by your expected return divided by twelve, and your contribution is added on top. Over long horizons the growth portion usually overtakes everything you contributed — which is why starting early beats contributing more later.
Want to model annual pay-rise step-ups and a 15-year freedom target? Open the Freedom Roadmap simulator. Results are general information only, not financial advice.